4K HDR processor X1™
Our powerful processor uses advanced algorithms to cut noise and boost detail. With an even clearer 4K signal, everything you watch is closer to 4K resolution, full of lifelike color and contrast.
TRILUMINOS PRO™
Our TVs with a wide color gamut and unique TRILUMINOS PRO™ algorithm can detect color from saturation, hue, and brightness to reproduce natural shades in every detail. You'll enjoy colors that are closer to those seen in the real world.
Object-based HDR remaster
With Object-based HDR remaster, the color in individual objects on-screen is analyzed and the contrast adjusted, unlike most TVs where contrast is only adjusted along one black-to-white contrast curve. Because objects are remastered individually, this TV can reproduce greater depth, textures, and more realistic pictures.
4K X-Reality™ PRO
See glorious 4K pictures, rich with real world detail and texture, exclusively powered by our 4K HDR processor X1™. Images filmed in 2K and even Full HD are upscaled close to 4K resolution by 4K X-Reality™ PRO using a unique 4K database.
Motionflow™ XR
Enjoy smooth and sharp details even in fast-moving sequences with Motionflow™ XR. This innovative technology creates and inserts extra frames between the original ones. It compares key visual factors on successive frames, then calculates the split second of missing action in the sequences. Some models also include black-frame insertion for a blur-free and truly cinematic look.
X-Balanced Speaker
Designed to complement the sound quality and slimness of the TV with its unique new shape, our X-Balanced Speaker drives movies and music with clear sound.
Google TV
Browse 700,000+ movies and TV episodes from across your streaming services, all in one place and organized into topics and genres based on what interests you.
Works with Apple AirPlay / Apple HomeKit
With Apple AirPlay, you can stream video and audio to your television right from your iPhone, iPad, or Mac. Watch movies and shows from Apple TV app, your favourite apps, or even Safari. Share your photos with everyone in the room.
Google Assistant
Your TV is more helpful than ever. Use your voice to find movies, stream apps, play music, and control the TV. Ask Google to find a specific title, search by genre, or get personalized recommendations by saying, "what should I watch?" Even get answers like sports scores, control smart-home devices, and more. Talk to Google to get started.
Chromecast built-in
Chromecast lets you cast your favorite videos, games, and apps from your mobile device, in full quality, to your Chromecast-built-in TV. Just one tap of the Cast button on your Android or iOS screen is all you need to supersize the things you love. Cast your content then continue browsing on your phone or tablet.
Light Sensor
On conventional TVs, brightness stays the same regardless of light in a room, resulting in pictures that are too dark or bright. This TV includes a light sensor that optimizes picture brightness to room conditions, boosting brightness in light rooms and reducing it in dark ones so you get the perfect view.
Smart remote
All your connected devices can be controlled with our smart commander. One-button access to video-on-demand services brings shows and movies into your room in seconds.
Dolby Vision® and Dolby Atmos®
Enjoy cinematic thrills at home. Dolby Vision® brings scenes vividly to life for authentic viewing, while Dolby Atmos® fills the room with immersive surround sound.
What's in the box?
AC Power Cord
Batteries
Operating Instructions
Quick Setup Guide
Table Top Stand
Voice Remote Control
General Specs
HDMI Inputs | 4 |
Wall Mountable | Yes |
Screen Resolution | 4K |
Width (in.) | 49 |
Voice Controlled Assistants | Google Assistant |
Screen Size Class (in.) | 55 |
Screen Size (Measured Diagonally) (in.) | 54.6 |
Manufacturer Warranty | 1 Year |
Color | Black |
Optical Digital(Fiber Optic) Audio Outputs | 1 |
Number of USB Ports | 2 |
Display Technology | LED |
Collection | X80J |
Color Finish Name | Black |
Smart Compatible | Yes |
Wifi Capable | Yes |
Bluetooth Capable | Yes |
Airplay Capable | Yes |
Shipping Depth (in.) | 6.38 |
Shipping Width (in.) | 53.13 |
Shipping Height (in.) | 33.13 |
Voltage | 120 |
High Dynamic Range | Yes |
Stand Width (in.) | 38.75 |
Product Depth With Stand (in.) | 13.37 |
Product Height With Stand (in.) | 31 |
Product Depth Without Stand (in.) | 2.87 |
Product Height Without Stand (in.) | 28.37 |
Model Year
Dimensions and Weight
Screen Size (Inch, Measured Diagonally) | 55" (54.6") |
Screen Size (CM, Measured Diagonally) | 139 cm |
Dimension of TV without Stand (WxHxD) | 49 x 28-3/8 x 2-7/8 inch (1,243 x 719 x 71 mm) |
Dimension of TV with Stand (Standard Position) (WxHxD) | 49 x 31 x 13-3/8 inch (1,243 x 787 x 338 mm) |
Dimension of Package Carton (WxHxD) | 53-1/8 x 33-1/8 x 6-3/8 inch (1,348 x 840 x 160 mm) 53-1/4 x 33-1/4 x 6-1/2 inch (1,350 x 844 x 162 mm) |
Stand Width (Standard Position) | 38-3/4 inch (983 mm) |
VESA® Hole Pitch (WxH) | 11.81 x 11.81 inch (300 x 300 mm) |
Weight of TV Without Stand | 34.6 lb (15.7 kg) |
Weight of Package Carton (Gross) | 50.7 lb (23 kg) |
Connectivity
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet Inputs | 1 (Side) |
Bluetooth Profile Support | version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
Chromecast Built-In | Yes |
Apple Airplay | Yes |
Apple Homekit | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (Satellite) Input(s) | No |
Component Video (Y/PB/PR) Input(s) | No |
Composite Video Input(s) | 1 (Side, Mini jack) |
RS-232C Input(s) | 1 (Side) |
HDMI Inputs Total | 4 (4 side) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI-CEC | Yes |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Digital Audio Output(s) | 1 (Side) |
Headphone Output(s) | 1 (Side) |
USB Ports | 2 (side) |
USB HDD Recording | No |
USB Drive Format Support | FAT16/FAT32/exFAT/NTFS |
USB Playback Codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Picture (Panel)
Display Type | LCD |
Display Resolution (H X V, PIXELS) | 3840 x 2160 |
Backlight Type | Direct LED |
Backlight Dimming Type | Frame Dimming |
Picture (Processing)
HDR (HIGH DYNAMIC RANGE) Compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture Processor | 4K HDR Processor X1™ |
Clarity Enhancement | 4K X-Reality™ PRO |
Color Enhancement | Live Color™ Technology TRILUMINOS PRO™ |
Contrast Enhancement | Dynamic Contrast Enhancer Object-based HDR remaster |
Motion Enhancer (Native Hz) | Motionflow™ XR 240 (Native 60 Hz), Auto mode |
Video Signal Support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Picture Modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
Sensor | Light |
Sound (Speakers and Amplifier)
Audio Power Output | 10 W + 10 W |
Speaker Type | Bass Reflex Speaker X-Balanced Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Sound (Processing)
Dolby Audio Format Support | Dolby™ Audio, Dolby™ Atmos |
DTS Audio Format Support | DTS Digital Surround |
Acoustic Auto Calibration | Room Compensation |
FM Radio | No |
Sound Processing | No |
Software
Operating System | Android TV™ |
On-Board Storage (GB) | 16 GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE , ZULU |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | Yes |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with Calman® | Yes |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
Power and Energy Saving
Screen Size (CM, Measured Diagonally) | 139 cm |
Screen Size (inch, Measured Diagonally) | 55" (54.6") |
Power Consumption (In Standby) | 0.5 W |
Power Requirements (Voltage/Frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/ Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Eco Friendly | Yes |
Design
Bezel Design | Narrow Bezel |
Bezel Color | Black |
Stand Design | Slim Blade stand |
Stand Color | Black |
Remote Control | Standard Remote |
Built-In Tuner
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (14–36 for ATSC 3.0) |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Accessibility
Screen Reader | Yes |
Audio Description (Audio Key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Optional Accessories | Wallmount Bracket (SU-WL855 [Refer to Country/Area Handling Chart]). Depends on country selection |