Discover True Blacks and Immersive Sound
See how real 4K entertainment can be when you combine the deep blacks of our latest OLED screen with powerful X1™ Extreme processing and Acoustic Surface Audio™.
Pictures and Sound In Perfect Harmony
Be in the moment with true-to-life pictures and acoustics to match. Beautifully detailed images combine with our Sound-from-Picture Reality™ for a captivating audio-visual performance.
More Power, More Performance, More Beauty
Our 4K HDR Processor X1™ Extreme includes powerful real-time image processing for ultra detailed pictures. Images are upscaled closer to true 4K HDR quality.
Experience Unbelievable Contrast
True reality comes to life with deep black and natural color. Over 8 million self-illuminating pixels are precisely and individually controlled by the Picture Processor X1™ Extreme processor. Sony's 4K OLED TV creates exquisite, unprecedented contrast.
Sound-From-Picture Reality™
Unlike most TV speakers, sound comes to you from the entire screen, immersing you in exciting new entertainment experiences. It's pictures and sound in perfect harmony.
Watch Netflix in 4K HDR
Watch Lost in Space in 4K HDR today, with a premium Netflix subscription. Members will be able to enjoy more HDR content in the coming months.
Get Started With Just One Button
Sony TVs have a dedicated Netflix button, so you can start streaming with just one click.
Try One Month Free
Watch TV shows, movies, and Netflix originals all on your Sony TV. Enjoy great shows without commercials, hidden fees, and no contracts. Start your free trial today, you can cancel any time.
Embrace The Thrills Of The Theater
See all your favorite movies in a completely new way with more drama and realism on a 4K Ultra HD TV that's designed to deliver an authentic theater experience at home.
IMAX Enhanced
This Sony 4K HDR TV is an IMAX Enhanced product, ready to meet high-quality color, contrast, clarity and sound. Take comfort in knowing you'll be enjoying a fully immersive at-home entertainment experience on this TV that takes full advantage of IMAX Enhanced content.
Dolby Vision
Bring scenes to life with striking highlights, deeper darks, and vibrant colors. Dolby Vision™ is an HDR solution that creates an immersive, engaging cinematic experience in your home.
Life's Brilliance, Revealed With Extra Colors
See vivid, real-world colors all around you. A TRILUMINOS™ Display maps colors from a wider palette, faithfully reproducing every shade and hue in the umbrellas.
Beautiful From Any Angle
A clean, minimalist design keeps you focused on what's important - the picture.
Ideal Soundbar Position
Rotate the stand 180° and it will rise up so you can easily display your soundbar. The stand blends harmoniously with the beautifully designed TV and doesn't compromise your viewing experience.
Cables Concealed, Neat and Tidy
Keep cables neatly hidden in the stand and held in place with the supplied cable holder.
Makes Smart Even Smarter
You can ask your Google Assistant to find your favorites. It’s truly effortless and offers the ultimate viewing experience. Control your Sony's Android TV™ and other connected devices using your voice - there’s no smarter way to run your life.
OLED TV – Over 8 million self-illuminating pixels for exquisite contrast, deep black and vibrant color
Everything you watch looks like 4K HDR with the X1™ Extreme processor and 4K X-Reality PRO
4K HDR - HDR10, HLG, IMAX Enhanced and Dolby Vision™ support for incredible detail and clarity
Pictures and sound in perfect harmony with Sony’s Acoustic Surface technology
Enjoy smooth and vibrant colors with TRILUMINOS™ Display & 4K HDR Super Bit Mapping
Innovative TV design with reversible two-way stand and super-close wall mounting
Content appears with lifelike motion with Motionflow™ XR technology and native 120Hz refresh rate
Android™ TV with the Google Assistant built in gives you a genius TV
Compatible with Google Home, Amazon Alexa, and Apple® HomeKit™ for an even smarter home
General Specs
HDMI Inputs | 3 |
Screen Resolution | 4K |
Voice Controlled Assistants | Google Assistant |
Screen Size Class (in.) | 65 |
Screen Size (Measured Diagonally) (in.) | 64.5 |
Screen Refresh Rate (Hz.) | 120 |
Audio
Audio Power Output | 10W+10W+10W+10W |
Bass/Treble/Balance | Balance |
Speaker Configuration | 2.2ch/Actuator(29x42mm)x2, Woofer(38x85mm)x2 |
Speaker Position | Front + Down Firing |
Speaker Type | Acoustic Surface Audio |
Audio Features
ARC Output Format | Two channel linear PCM: 48 kHz 16 bits,Dolby Digital,Dolby Digital Plus,DTS |
Advanced Auto Volume | Yes |
Alternate Audio (Digital) | Yes |
Audio Out | Fixed/Variable |
Auto Surround | Yes |
Clear Audio+ | Yes |
Clear Phase | Yes |
DTS Audio Format Support | DTS Digital Surround |
Digital Audio Out (Optical) Format | Two channel linear PCM: 48 kHz 16 bits,Dolby Digital,DTS |
Dolby Audio Format Support | Dolby Audio(Dolby Digital, Dolby Digital Plus) |
HDMI Audio Return Channel(ARC) | Yes (eARC) |
HDMI Input Audio Format | 5.1 channel linear PCM: 32/44.1/48/88.2/96/176.4/192kHz 16/20/24bits, Dolby Digital, Dolby Digital Plus, DTS |
Headphone/Speaker Link | Yes |
S-Master | S-Master Digital Amplifier |
Simulated Surround Sound | S-Force Front Surround |
Sound Modes | Standard,Dialog,Cinema,Music,Sports |
Convenience Features
Application Store | Yes(Google Play Store) |
Auto Picture Mode | Yes |
Auto Shut-off | Yes |
Channel Block (with password) | Analog & Digital |
Chromecast Built-In | Yes |
HDMI-CEC | Yes |
On-Screen Clock | Yes |
On/Off Timer | Yes |
Parental Control | Yes |
Show/Hide Channels | Yes (Digital & Analog) |
Sleep Timer | Yes |
Text Input Language | ENG / FRA / GER / HEB / ITA / RUS / SPA / VIE / JPN |
USB Drive Format Support | Yes (Supported File System: FAT16/FAT32/exFAT/NTFS) |
USB Playback Codecs | MPEG1: MPEG1/ MPEG2PS: MPEG2 /MPEG2TS (HDV,AVCHD): MPEG2, AVC/ MP4 (XAVC S): AVC, MPEG4, HEVC/ AVI:Xvid, MotinJpeg/ ASF(WMV) :VC1/ MOV: AVC,MPEG4, MotionJpeg/ MKV:Xvid, AVC, MPEG4, VP8.HEVC /WEBM:VP8/ 3GPP:MPEG4, AVC/ MP3/ ASF (WMA) /WAV/ MP4AAC/ FLAC/ JPEG |
Voice Search | Yes, Hands Free feature(Built-in Mic) availability depends on language and may need software update. Please check Sony support page for further information; https://www.sony.net/tv-hf-ww/ |
i-Manual | Yes |
Customizing Capability
Design Features
Cable Management | Yes |
Frame Color | Black |
Illumination LED | Yes |
Stand Design | Matt Black |
Display
Aspect Ratio | 16:9 |
Display Resolution | QFHD |
Display resolution (H x V, pixels) | 3840x2160 |
Screen Size (cm, measured diagonally) | 163.9 cm |
Screen Size (inch, measured diagonally) | 65" (64.5") |
Viewing Angle (Right/Left) | 178(89/89) degree |
Viewing Angle (Up/Down) | 178(89/89) degree |
Display Features
Display Type | OLED |
Triluminos Display | Yes |
Energy Saving and Efficiency
Dynamic Backlight Control | Yes |
Power Saving Modes | Yes |
General Features
Closed Captions (CC) | Analog |
Closed Captions (CC) | Digital |
Demo Mode | Yes (only pre-installed 4k demo video) |
Hotel Mode Menu | Yes |
Inputs and Outputs
4K 60P High-Quality Formats | HDMI IN2, IN3 ports for 4K(up to 6Gbps) signal |
AC Power Input | 1 (Rear) |
Analog Audio Input(s) (Total) | 1 (1Side Analog Conversion) |
Audio / Headphone Output(s) | 1 (Side) |
Bluetooth Profile Support | Version 4.1 HID/HOGP/SPP/A2DP/AVRCP |
Composite Video Input(s) | 1 (Side) |
Digital Audio Output(s) | 1 (Bottom) |
Ethernet Connection(s) | 1(Bottom) |
HDCP | HDCP2.3(for HDMI1/2/3/4) |
HDMI PC Input Format | 640 x 480 @31.5kHz, 60Hz |
HDMI PC Input Format | 800 x 600 @37.9kHz,60Hz |
HDMI PC Input Format | 1024 x 768 @48.4kHz,60Hz |
HDMI PC Input Format | 1280 x 1024 @64.0kHz,60Hz |
HDMI PC Input Format | 1152 x 864 @67.5kHz,75Hz |
HDMI PC Input Format | 1600 x 900 55.9kHz,60Hz |
HDMI PC Input Format | 1680 x 1050 @65.3kHz,60Hz |
HDMI PC Input Format | 1920 x 1080 @67.5kHz,60Hz |
HDMI Signal | 4096x2160p (24,60Hz), 3840x2160p (24,30,60Hz), 1080p (30,60Hz), 1080/24p, 1080i (60Hz), 720p (30,60Hz), 720/24p, 480p, 480i |
HDMI Inputs Total | 4 (1Side,3Bottom) |
Headphone Output(s) | 1 (Side) |
RF Connection Input(s) | 1(Bottom) |
RS-232C Input(s) | 1(Side) |
Subwoofer Out | 1 (Side / Hybrid with Headphone Out) |
USB Port(s) | 2 (Side) / 1 (Bottom) |
Network Features
Codec for Home Network | MPEG1: MPEG1/ MPEG2PS: MPEG2/ MPEG2TS (HDV,AVCHD): MPEG2,AVC /MP4(XAVC S): AVC, MPEG4, HEVC/ AVI: Xvid, MotinJpeg/ ASF (WMV): VC1/ MOV: AVC, MPEG4, MotionJpeg/ MKV:Xvid, AVC, MPEG4, VP8. HEVC/ WEBM: VP8/ 3GPP: MPEG4, AVC/MP3 /ASF (WMA)/LPCM /WAV/ MP4AAC /FLAC/ JPEG |
Codec for Home Network | WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
Home Network Feature | Home Network Client, Home Network Renderer |
Internet Browser | Vewd (Not pre-installed) |
Other Network Features | Yes (US / Canada / MX(STB)) |
Screen Mirroring (Miracast™) | Yes |
Wi-Fi Certified | Yes |
Wi-Fi Direct | Yes |
Wi-Fi Standard | a/b/g/n/ac |
Wireless LAN | Integrated |
Power
Annual Power Consumption | 303 kWh/Year |
Power Consumption (in Operdation) | 466W |
Power Consumption (in Standby) | 0.5W |
Power Requirements (frequency) | 60Hz for UL cUL 50/60Hz for other |
Power Requirements (voltage) | AC 120V for UL cUL AC 110-240V for other |
Regulation and Standards Compliance
VESA® Hole Pitch | 11 7/8 x 11 7/8 inch (300x300 mm) |
VESA® Hole Spacing Compatible | Yes |
Sensing Features
LightSensor™ Technology | Yes |
TV System
Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Color Space | sRGB/BT709,BT2020,AdobeRGB,DCI |
Color System | NTSC |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
OS | Android 7.0 Nougat |
On-board Storage (GB) | 16GB |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
Video Features
24p True Cinema | Yes |
4:3 Default | Yes |
4K Processor | 4K HDR Processor X1 Extreme |
Auto Wide | Yes |
Blinking Type | Frame Blinking |
Dual Database Processing | Yes |
Dynamic Contrast Enhancer | Yes |
Face Area Detection | Yes |
HDR (High Dynamic Range) Compatiblity | Yes(HDR10, HLG, Dolby Vision) |
Live Color™ Technology | Yes |
Mastered in 4K | Yes |
Motionflow™ XR Technology | Motionflow XR |
Object-based HDR remaster | Yes |
Panel Refresh Rate (Native Hertz) | 120Hz |
Picture Modes | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid ,Photo-Standard, Photo-Custom, Game, Graphics, Dolby Vision |
Precision Color Mapping | Yes |
Super Bit Mapping™ 4K HDR | Yes |
Video Processing | 4K X-Reality PRO |
Wide Mode | Wide Zoom/Normal/Full/Zoom |
Wide Mode | Normal/Full1/Full2 for PC |
CineMotion/Film Mode/Cinema Drive | Yes |
Weights and Measurements
TV Without Stand | 57 1/8 x 32 7/8 x 2 1/8(9/32) inch (1450 x 834 x 51 (6.4) mm) |
TV With Stand | 57 1/8(57 1/8) x 33 5/8(35 5/8) x 11 1/2(11 1/2) inch (1450 (1450) x 854 (904) x 290 (290) mm) |
Stand Width | 25 7/8 inch ( 657 mm) |
AC Cable Length | 2000 mm |
Packaging (Approx.) | 64 1/2 x 37 7/8 x 7 3/8 inch (1636 x 961 x 185 mm) |
Weight of Package Carton | 70.5 lb (32 kg) |
TV Without Stand Weight | 44.8 lb (20.3 Kg) |
TV With Stand Weight | 49.6 lb (22.5 kg) |
In The Box
Voice Remote Control (RMF-TX310U) | Yes |
Batteries (LR03) | Yes |
AC Power Cord Spec (C17, US, 2pin, flat blades Polarity) | Yes |
IR Blaster (1-849-161-12) | Yes |
Operating Instructions (US,FR) | Yes |
Quick Setup Guide / Supplement CUE (GA)(US,FR,ES,PT) | Yes |
Table Top Stand (Separate(assembly required)) | Yes |