This smart TV unlocks hidden detail at four times the quality of Full HD. Plus Universal Guide helps you find exactly what you want to watch, quickly and easily.
Crystal Processor 4K
This ultra-fast processor transforms everything you watch into stunning 4K.
Smart TV Powered by Tizen™
Go beyond Smart TV with nextgen apps, super easy control, and a host of enhancements that elevate the TV watching experience.
HDR
Unveils shades of color you can't find on HDTV.
Crystal Display
Experience crystal clear colors that are fine-tuned to deliver a naturally crisp and vivid picture.
Universal Guide
Powerful AI technology recommends streaming and live TV content all in one simple onscreen guide.
Boundless Design
An ultra-thin bezel on all sides for a stunningly clean look.
Clean Cable Solution®
Hides unsightly power cords and cables.
OneRemote Function
Automatically detects and controls all compatible connected devices and content.
Motion Rate 120
Enjoy smooth, crisp action even in the fastest scenes.
Game Enhancer
The TV automatically adjusts settings to help games run smoothly.
General Specs
Product Weight (lbs.) | 85.8 |
HDMI Inputs | 2 |
Wall Mountable | Yes |
Screen Resolution | 4K |
Width (in.) | 72 |
Voice Controlled Assistants | Amazon Alexa, Google Assistant |
Screen Size Class (in.) | 82 |
Screen Size (Measured Diagonally) (in.) | 81.5 |
Screen Refresh Rate (Hz.) | 120 |
Color | Gray |
Optical Digital(Fiber Optic) Audio Outputs | 1 |
Number of USB Ports | 1 |
Display Technology | LED |
Collection | TU7000 |
Color Finish Name | Titan Gray |
Smart Compatible | Yes |
Wifi Capable | Yes |
Bluetooth Capable | Yes |
App Capable | Yes |
Shipping Depth (in.) | 10.2 |
Shipping Width (in.) | 80 |
Shipping Height (in.) | 47.6 |
High Dynamic Range | Yes |
Stand Width (in.) | 62 |
Product Depth With Stand (in.) | 15.5 |
Product Height With Stand (in.) | 45.2 |
Product Depth Without Stand (in.) | 2.4 |
Product Height Without Stand (in.) | 41.1 |
Product
Type | Crystal UHD |
Series | UHD 7 Series |
Design
Design | Boundless Design |
Stand Type | Quad Pod |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Video
Resolution | 3,840 x 2,160 |
Motion Rate | MR120 |
Color | PurColor |
HDR (High-Dynamic Range) | HDR |
Picture Processor | Crystal Processor 4K |
Film Mode | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
LED Clear Motion | Yes |
Natural Mode Support | Yes |
HDR10+ | Support |
Audio
Dolby | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Bluetooth Headset Support | Yes |
Dolby Digital Plus | Yes |
Dialog Enhancement | Yes |
Bluetooth Audio | Yes |
Wireless Connectivity
Wi-Fi Connectivity | Yes (802.11ac) |
Wi-Fi | Yes (WiFi5) |
Wi-Fi Direct | Yes |
Bluetooth | Yes (BT4.2) |
Features
Smart Hub | Yes (incl. Universal Guide and TV Plus) |
Processor | Crystal Processor 4K |
Apps Platform | Smart TV Powered by TIZEN™ with Apps and Full Web Browser |
AI Upscale | 4K Upscaling |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Voice Assistants | Works with Amazon Alexa and Google Assistant |
Digital Clean View | Yes |
Game Mode | Yes (Game Enhancer) |
USB HID Support | Yes |
Eco Sensor | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
SmartThings App Support | Yes |
TV Plus | Yes |
Web Browser | Yes |
Gallery | Yes |
Easy Setup | Yes |
App Casting | Yes |
Wireless TV On - Samsung WOW | Yes |
Wired TV On - Samsung WOL | Yes |
Bluetooth Low Energy | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Adaptive Sound | Adaptive Sound |
Brightness/Color Detection | Brightness Detection |
Instant On | Yes |
Accessibility - Voice Guide | US English |
Accessibility - Learn TV Remote / Learn Menu Screen | US English |
Accessibility - Others | Enlarge / High Contrast / Multi-output Audio / Caption Moving / Separate Closed Caption |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
ConnectShare™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
Embeded POP | Yes |
EPG | Yes |
Filmmaker Mode | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Support | Yes |
USB HID Support | Yes |
V-Chip | Yes |
MBR Support | Yes |
IPv6 Support | Yes |
Tap View | Yes |
Auto Game Mode (ALLM) | Yes |
Remote PC | Yes |
Wireless Dex | Yes |
Cloud Service | Office 365 |
Inputs & Outputs
HDMI Connections | 2 |
USB | 1 |
Ethernet (LAN) | Yes |
Terrestrial / RF input | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Anynet+ (HDMI-CEC) | Yes |
Dimensions
Product Size (W x H x D) Without Stand | 72" x 41.1" x 2.4" |
Product Size (W x H x D) With Stand | 72" x 45.2" x 15.5" |
Stand Size (WxHxD) | 2.4" x 10.7" x 15.5" |
Shipping Size (W x H x D) | 80" x 47.6" x 10.2" |
Weight
Product Weight Without Stand | 83.1 lb. |
Product Weight With Stand | 85.8 lb. |
Shipping Weight | 88.2 lb. |
Stand Weight | 2.6 lb. |
Power
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 112W |
Maximum Power Consumption | 270W |
Standby Power Consumption | 0.5W |
System
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Operating System | Tizen™ |
Installation Features
Vesa Wall Mount Compatibility | Yes |
Accessory
Remote | TM1240A |
Remote Control Battery | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Universal Guide | Yes |
Remote Controller Model | Standard Remote |
Remote Controller Model Code | TM1240A |
Batteries (for Remote Control) | Yes |
VESA Wall Mount Support | Yes |
Key Features
Flat TV | Yes |
Smart TV | Smart TV Powered by TIZEN™ |
4K UHD Resolution | Yes |
HDR | Yes |
Loading Quantity
VESA Standard
Screw Size | M8 |
Screw depth | 20-22 |
VESA Spec | 600 x 400 |