Full HD TV
Digital Clean View
Smart TV with Universal Guide
Built-in Wi-Fi
Enjoy Crisp and Clear Full HD Picture Quality
Get crisp, beautiful Full HD video and enjoy a more colorful viewing experience with PurColor from this 40" LED Smart TV. Intuitive smart features allow you to browse the web and cast a smartphone screen or compatible apps to the TV.
2x the Clarity - Full HD 1080p Resolution
Bring all your favorite TV shows, movies, games and media content to life in vivid, vibrant Full HD 1080p with twice the resolution of standard HD TV.
A Wide Spectrum of Realistic Colors - Wide Color Enhancer
See images as they were meant to be seen with enriched colors - even with older, non-HD content.
Enjoy the Clear Picture - Digital Clean View
Analyzing original content with an advanced algorithm, Digital Clean View gives you higher quality images with less distortion.
Experience Shadow Detail and Color - Micro Dimming Pro
Dividing the screen into zones, Micro Dimming Pro analyzes each one for deeper blacks and purer whites.
Easily Access Media Files - ConnectShare™ Movie
Plug your favorite entertainment and media into your TV – watch videos, play music, or view photos through a USB connection.
An Intelligent Way to Enjoy Your Content - Samsung Smart TV
Get to your entertainment the faster, easier, and more intelligent way. Easily access your streaming services all in one place using the Samsung Remote Control.
One App. All Set to Go. SmartThings App Support
Have several smart devices to manage? No problem. Simply download SmartThings App on your smart phone to control your connected devices all in one screen.
Lifestyle Gallery
The Samsung N5200 Full HD TV is designed look great wherever you put it.
General Specs
Product Weight (lbs.) | 15.9 |
HDMI Inputs | 2 |
Wall Mountable | Yes |
Screen Resolution | 1080p |
Width (in.) | 36.3 |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, SmartThings |
Screen Size Class (in.) | 40 |
Screen Size (Measured Diagonally) (in.) | 39.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Screen Refresh Rate (Hz.) | 60 |
Color | Black |
Optical Digital(Fiber Optic) Audio Outputs | 1 |
Number of USB Ports | 1 |
Display Technology | LED |
Color Finish Name | Black |
Smart Compatible | Yes |
Wifi Capable | Yes |
App Capable | Yes |
High Dynamic Range | No |
Stand Width (in.) | 31.25 |
Product Depth With Stand (in.) | 6.7 |
Product Height With Stand (in.) | 21.8 |
Product Depth Without Stand (in.) | 2.9 |
Product Height Without Stand (in.) | 20.9 |
Design
Series | 5 Series |
Type | Full HD TV |
Screen Type | Flat Panel |
Design | Slim Edge Mold |
Color | Black |
Stand Type | MINI ARC |
Video
Screen Size | 39.5" Measured Diagonally |
Resolution | 1,920 x 1,080 |
Motion Rate | 60 |
Color | PurColor |
Picture Engine | HyperReal |
Audio
Dolby | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Wireless Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Direct | Yes |
Features
Smart Hub | Yes (incl. Sports, Music and TV Plus) |
Processor | Quad-Core |
Apps Platform | Smart TV with Apps and Full Web Browser |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Digital Clean View | Yes |
Game Mode | Yes |
USB HID Support | Yes |
Eco Sensor | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs & Outputs
HDMI | 2 |
US | 1 |
Ethernet (LAN) | Yes |
Component | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
Dimensions
Product Size (W x H x D) Without Stand | 36.3" x 20.9" x 2.9" |
Product Size (W x H x D) With Stand | 36.3" x 21.8" x 6.7" |
Stand Size (WxHxD) | 5.2" x 5.6" x 6.7" |
Shipping Size (W x H x D) | 43.4" x 23.9" x 4.9" |
Weight
Product Weight Without Stand | 15.4 lb. |
Product Weight With Stand | 15.9 lb. |
Shipping Weight | 21.8 lb. |
Power
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 30 |
Maximum Power Consumption | 90 |
Standby Power Consumption | 0.5 |
System
DTV Tuner | ATSC / Clear QAM |
Digital Broadcasting | ATSC / Clear QAM |
Analog Tuner | Yes |
Installation Features
Mini Wall Mount Compatibility | Yes |
Vesa Wall Mount Compatibility | Yes |
Accessory
Remote | TM1240A |
Remote Control Battery | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Key Features